- Country
- Test
- ODI
ICC Test Rankings
| Rank | Team | Matches | Points | Rating | ||
|---|---|---|---|---|---|---|
| 1 | India | 38 | 4719 | 124 | ||
| 2 | South Africa | 38 | 4572 | 120 | ||
| 3 | Australia | 39 | 4586 | 116 | ||
| 4 | Sri Lanka | 31 | 3574 | 115 | ||
| 5 | England | 44 | 4712 | 107 | ||
| 6 | New Zealand | 30 | 2428 | 81 | ||
| 7 | Pakistan | 25 | 2008 | 80 | ||
| 8 | West Indies | 29 | 2224 | 77 | ||
| 9 | Bangladesh | 23 | 266 | 12 |
ICC ODI Rankings
| Rank | Team | Matches | Points | Rating | ||
|---|---|---|---|---|---|---|
| 1 | Australia | 48 | 6434 | 134 | ||
| 2 | India | 46 | 5581 | 121 | ||
| 3 | South Africa | 26 | 3085 | 119 | ||
| 4 | New Zealand | 28 | 3155 | 113 | ||
| 5 | England | 33 | 3606 | 109 | ||
| 6 | Sri Lanka | 40 | 4336 | 108 | ||
| 7 | Pakistan | 33 | 3420 | 104 | ||
| 8 | West Indies | 25 | 1849 | 74 | ||
| 9 | Bangladesh | 35 | 1858 | 53 | ||
| 10 | Zimbabwe | 32 | 152 | 26 | ||
| 11 | Ireland | 6 | 152 | 25 | ||
| 12 | Kenya | 14 | 28 | 2 |


