Yuvraj earns place in record books
Yuvraj Singh grabbed a slice of history for himself on Friday by making the ninth fastest ODI century in history.
The hard-hitting Indian left-hander made a blistering 138 in the first one-dayer against England in Rajkot as the hosts defeated Kevin Pietersen's side's by a mammoth 158 runs.
Yuvraj's century came off only 64 deliveries, two short of the 62-ball Indian record set by Mohammad Azharuddin against New Zealand in Boroda nearly ten years ago.
Despite the 26-year-old's heroics, his fine knock was some way short of being the fastest ever ODI century, an honour which belongs to Pakistan's Shahid Afridi who bagged a 37-ball ton against Sri Lanka in 1996.
FASTEST EVER ODI CENTURIES
| Balls | Player | Match | Venue | Year |
| 37 | Shahid Afridi | Pakistan vs Sri Lanka | Nairobi | 1996 |
| 44 | MV Boucher | South Africa vs Zimbabwe | Potchefstroom | 2006 |
| 45 | BC Lara | West Indies vs Bangladesh | Dhaka | 1999 |
| 45 | Shahid Afridi | Pakistan vs India | Kanpur | 2005 |
| 48 | ST Jayasuriya | Sri Lanka vs Pakistan | Singapore | 1996 |
| 55 | ST Jayasuriya | Sri Lanka vs Bangladesh | Karachi | 2008 |
| 62 | M Azharuddin | India vs New Zealand | Baroda | 1988 |
| 64 | ST Jayasuriya | Sri Lanka vs Netherlands | Amstelveen | 2006 |
| 64 | YUVRAJ SINGH | INDIA vs ENGLAND | RAJKOT | 2008 |
| 66 | ML Hayden | Australia vs South Africa | St Kitts | 2007 |
Powered by Disqus
