Friday 20th February 2009

Everybody loves a clean sheet!
Edwin van der Sar the best? Kelvin Leong runs you through the exact facts and figures for all BPL goalkeepers.
Pepe Reina sits in second spot with 13 clean sheets but has conceded more goals than Chelsea's Petr Cech who has let in 13.
Heurelho Gomes, Tottenham's much maligned Brazilian goalie, sits in a surprising tenth position with six clean sheets and 27 goals conceded.
West Brom's Scott Carson is worst when it comes to picking balls out of his own net while Marton Fulop of Sunderland, Chris Kirkland of Wigan and Fulham's Australian keeper Mark Schwarzer all sit on 22 goals conceded.
An interesting thought hit me while I was writing this article.
Will this list be an exact reflection of the league table come the end of the season?
If it is, Arsene Wenger must be breaking out in a cold sweat.
| Position | Name/Club | Games Played | Clean Sheets | Goals Conceded |
| 1 | Edwin van der Sar (United) | 23 | 18 | 9 |
| 2 | Pepe Reina (Liverpool) | 25 | 13 | 17 |
| 3 | Petr Cech (Chelsea) | 22 | 12 | 13 |
| 4 | Brad Freidel (Aston Villa) | 25 | 11 | 24 |
| 5 | Tim Howard (Everton) | 25 | 10 | 28 |
| 6 | Mark Schwarzer (Fulham) | 24 | 9 | 22 |
| 7 | Manuel Almunia (Arsenal) | 25 | 9 | 25 |
| 8 | Chris Kirkland (Wigan) | 22 | 8 | 22 |
| 9 | Thomas Sorensen (Stoke) | 23 | 7 | 34 |
| 10 | Heurelho Gomes (Spurs) | 22 | 6 | 27 |
| 11 | Joe Hart (Man City) | 23 | 6 | 32 |
| 12 | Robert Green (West Ham) | 25 | 5 | 32 |
| 13 | Shay Given (Newcastle) | 22 | 5 | 37 |
| 14 | Marton Fulop (Sunderland) | 16 | 4 | 22 |
| 15 | J. Jaaskelainen (Bolton) | 25 | 4 | 37 |
| 16 | Paul Robinson (Blackburn) | 25 | 4 | 40 |
| 17 | David James (Portsmouth) | 25 | 4 | 41 |
| 18 | Boaz Myhill (Hull) | 22 | 3 | 42 |
| 19 | Scott Carson (West Brom) | 25 | 4 | 47 |
| 20 | Ross Turnbull (Boro) | 22 | 2 | 34 |



