Monday 6th February 2012
| Teams | Pld | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 24 | 18 | 3 | 3 | 63 | 19 | 12 | 0 | 0 | 37 | 6 | 6 | 3 | 3 | 26 | 13 | 44 | 57 |
| 2 | Man Utd | 24 | 17 | 4 | 3 | 59 | 24 | 9 | 1 | 2 | 35 | 14 | 8 | 3 | 1 | 24 | 10 | 35 | 55 |
| 3 | Tottenham | 24 | 15 | 5 | 4 | 44 | 25 | 9 | 2 | 1 | 24 | 10 | 6 | 3 | 3 | 20 | 15 | 19 | 50 |
| 4 | Chelsea | 24 | 12 | 7 | 5 | 44 | 29 | 7 | 2 | 3 | 27 | 19 | 5 | 5 | 2 | 17 | 10 | 15 | 43 |
| 5 | Newcastle | 24 | 12 | 6 | 6 | 36 | 31 | 7 | 3 | 2 | 18 | 12 | 5 | 3 | 4 | 18 | 19 | 5 | 42 |
| 6 | Arsenal | 24 | 12 | 4 | 8 | 46 | 34 | 8 | 2 | 2 | 24 | 9 | 4 | 2 | 6 | 22 | 25 | 12 | 40 |
| 7 | Liverpool | 24 | 10 | 9 | 5 | 28 | 21 | 4 | 8 | 0 | 14 | 8 | 6 | 1 | 5 | 14 | 13 | 7 | 39 |
| 8 | Sunderland | 24 | 9 | 6 | 9 | 33 | 24 | 5 | 4 | 3 | 19 | 11 | 4 | 2 | 6 | 14 | 13 | 9 | 33 |
| 9 | Norwich | 24 | 8 | 8 | 8 | 34 | 39 | 5 | 4 | 3 | 19 | 15 | 3 | 4 | 5 | 15 | 24 | -5 | 32 |
| 10 | Swansea | 24 | 7 | 9 | 8 | 26 | 29 | 5 | 6 | 1 | 16 | 7 | 2 | 3 | 7 | 10 | 22 | -3 | 30 |
| 11 | Everton | 24 | 8 | 6 | 10 | 24 | 27 | 4 | 3 | 5 | 12 | 13 | 4 | 3 | 5 | 12 | 14 | -3 | 30 |
| 12 | Stoke | 24 | 8 | 6 | 10 | 23 | 36 | 4 | 4 | 4 | 15 | 14 | 4 | 2 | 6 | 8 | 22 | -13 | 30 |
| 13 | Aston Villa | 24 | 6 | 10 | 8 | 29 | 33 | 3 | 4 | 5 | 14 | 16 | 3 | 6 | 3 | 15 | 17 | -4 | 28 |
| 14 | Fulham | 24 | 6 | 9 | 9 | 29 | 35 | 5 | 4 | 3 | 22 | 18 | 1 | 5 | 6 | 7 | 17 | -6 | 27 |
| 15 | West Brom | 24 | 7 | 5 | 12 | 24 | 34 | 2 | 2 | 8 | 9 | 16 | 5 | 3 | 4 | 15 | 18 | -10 | 26 |
| 16 | QPR | 24 | 5 | 6 | 13 | 25 | 41 | 2 | 4 | 6 | 13 | 20 | 3 | 2 | 7 | 12 | 21 | -16 | 21 |
| 17 | Wolverhampton | 24 | 5 | 6 | 13 | 27 | 44 | 3 | 2 | 7 | 16 | 23 | 2 | 4 | 6 | 11 | 21 | -17 | 21 |
| 18 | Bolton | 24 | 6 | 2 | 16 | 28 | 49 | 2 | 2 | 8 | 14 | 25 | 4 | 0 | 8 | 14 | 24 | -21 | 20 |
| 19 | Blackburn | 24 | 4 | 6 | 14 | 34 | 54 | 3 | 0 | 9 | 16 | 24 | 1 | 6 | 5 | 18 | 30 | -20 | 18 |
| 20 | Wigan | 24 | 3 | 7 | 14 | 21 | 49 | 1 | 5 | 6 | 11 | 22 | 2 | 2 | 8 | 10 | 27 | -28 | 16 |
Legend:
| Champions League: | 1st, 2nd, 3rd |
| Champions League qualifying: | 4th |
| Europa League: | 5th |
| Relegation: | 18th, 19th, 20th |
