Sunday 16th November 2008
| Pld | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 13 | 10 | 2 | 1 | 32 | 4 | 3 | 2 | 1 | 13 | 3 | 7 | 0 | 0 | 19 | 1 | 28 | 32 |
| 2 | Liverpool | 13 | 10 | 2 | 1 | 21 | 8 | 5 | 1 | 0 | 11 | 4 | 5 | 1 | 1 | 10 | 4 | 13 | 32 |
| 3 | Man Utd | 12 | 7 | 3 | 2 | 25 | 10 | 5 | 1 | 0 | 18 | 4 | 2 | 2 | 2 | 7 | 6 | 15 | 24 |
| 4 | Arsenal | 13 | 7 | 2 | 4 | 25 | 15 | 4 | 1 | 2 | 14 | 10 | 3 | 1 | 2 | 11 | 5 | 10 | 23 |
| 5 | Aston Villa | 13 | 7 | 2 | 4 | 22 | 16 | 3 | 2 | 1 | 10 | 7 | 4 | 0 | 3 | 12 | 9 | 6 | 23 |
| 6 | Hull | 13 | 6 | 3 | 4 | 19 | 21 | 2 | 2 | 3 | 7 | 14 | 4 | 1 | 1 | 12 | 7 | -2 | 21 |
| 7 | Everton | 13 | 5 | 4 | 4 | 19 | 21 | 1 | 3 | 3 | 7 | 12 | 4 | 1 | 1 | 12 | 9 | -2 | 19 |
| 8 | Middlesbrough | 13 | 5 | 3 | 5 | 14 | 18 | 3 | 1 | 2 | 7 | 9 | 2 | 2 | 3 | 7 | 9 | -4 | 18 |
| 9 | Portsmouth | 13 | 5 | 3 | 5 | 13 | 18 | 3 | 1 | 2 | 8 | 6 | 2 | 2 | 3 | 5 | 12 | -5 | 18 |
| 10 | Fulham | 12 | 5 | 2 | 5 | 12 | 11 | 5 | 1 | 1 | 10 | 5 | 0 | 1 | 4 | 2 | 6 | 1 | 17 |
| 11 | Sunderland | 13 | 4 | 3 | 6 | 12 | 19 | 2 | 1 | 3 | 6 | 8 | 2 | 2 | 3 | 6 | 11 | -7 | 15 |
| 12 | Man City | 13 | 4 | 2 | 7 | 26 | 22 | 3 | 0 | 3 | 16 | 8 | 1 | 2 | 4 | 10 | 14 | 4 | 14 |
| 13 | Bolton | 13 | 4 | 2 | 7 | 11 | 15 | 2 | 2 | 3 | 6 | 7 | 2 | 0 | 4 | 5 | 8 | -4 | 14 |
| 14 | West Ham | 13 | 4 | 2 | 7 | 16 | 22 | 3 | 1 | 3 | 11 | 11 | 1 | 1 | 4 | 5 | 11 | -6 | 14 |
| 15 | Stoke | 13 | 4 | 2 | 7 | 13 | 24 | 4 | 0 | 2 | 10 | 9 | 0 | 2 | 5 | 3 | 15 | -11 | 14 |
| 16 | Wigan | 13 | 3 | 4 | 6 | 15 | 18 | 1 | 2 | 3 | 3 | 8 | 2 | 2 | 3 | 12 | 10 | -3 | 13 |
| 17 | Newcastle | 13 | 3 | 4 | 6 | 17 | 22 | 3 | 2 | 2 | 11 | 9 | 0 | 2 | 4 | 6 | 13 | -5 | 13 |
| 18 | Blackburn | 13 | 3 | 4 | 6 | 14 | 24 | 1 | 2 | 4 | 4 | 12 | 2 | 2 | 2 | 10 | 12 | -10 | 13 |
| 19 | Tottenham | 13 | 3 | 3 | 7 | 16 | 20 | 2 | 1 | 3 | 6 | 6 | 1 | 2 | 4 | 10 | 14 | -4 | 12 |
| 20 | West Brom | 13 | 3 | 2 | 8 | 10 | 24 | 2 | 1 | 4 | 8 | 14 | 1 | 1 | 4 | 2 | 10 | -14 | 11 |








