Roll of Honour
| Year | Host | Winner | Score | Runner-up | |||
|---|---|---|---|---|---|---|---|
| 1930 | Uruguay | Uruguay | 4-2 |
Argentina | |||
| 1934 | Italy | Italy | 2-1 aet |
Czechoslovakia | |||
| 1938 | France | Italy | 4-2 |
Hungary | |||
| 1950 | Brazil | Uruguay | * |
Brazil | |||
| 1954 | Switzerland | West Germany | 3-2 |
Hungary | |||
| 1958 | Sweden | Brazil | 5-2 |
Sweden | |||
| 1962 | Chile | Brazil | 3-1 |
Czechoslovakia | |||
| 1966 | England | England | 4-2 aet |
West Germany | |||
| 1970 | Mexico | Brazil | 4-1 |
Italy | |||
| 1974 | West Germany | West Germany | 2-1 |
Netherlands | |||
| 1978 | Argentina | Argentina | 3-1 aet |
Netherlands | |||
| 1982 | Spain | Italy | 3-1 |
West Germany | |||
| 1986 | Mexico | Argentina | 3-2 |
West Germany | |||
| 1990 | Italy | West Germany | 1-0 |
Argentina | |||
| 1994 | United States | Brazil | 0-0 aet (3-2 on penalties) |
Italy | |||
| 1998 | France | France | 3-0 |
Brazil | |||
| 2002 | South Korea & Japan | Brazil | 2-0 |
Germany | |||
| 2006 | Germany | Italy | 1-1 aet (5-3 on penalties) |
France |
* Uruguay declared as champions after finishing top of their group
