
Latest mens' World golf rankings
Here is a look at the top 20 men golfers from the latest world golf's rankings as released on the 1st March 2009.
United States' Tiger Woods continue to top the standings for 537 weeks. Sergio Garcia and Phil Mickelson are both second and third respectively and are hot on Tiger's tail. Rory McIlroy's good run in the WGC-Accenture Match Play Championships saw him climb one spot to 16 while the 2009 winner of said tournament, Geoff Ogilvy, made the biggest leap. The Australian climbed to fourth in the standings from eighth position.
| This Week | Last Week | Name | Country | Average Pts |
|---|---|---|---|---|
| 1 | 1 | Tiger Woods | USA | 9.438 |
| 2 | 2 | Sergio Garcia | Spain | 7.628 |
| 3 | 3 | Phil Mickelson | USA | 7.277 |
| 4 | 8 | Geoff Ogilvy | Australia | 6.404 |
| 5 | 4 | Padraig Harrington | Ireland | 6.167 |
| 6 | 5 | Vijay Singh | Fiji | 5.972 |
| 7 | 6 | Henrik Stenson | Sweden | 4.988 |
| 8 | 7 | Robert Karlsson | Sweden | 4.952 |
| 9 | 10 | Camilo Villegas | Colombia | 4.809 |
| 10 | 9 | Kenny Perry | USA | 4.728 |
| 11 | 11 | Anthony Kim | USA | 4.466 |
| 12 | 12 | Lee Westwood | England | 4.322 |
| 13 | 23 | Paul Casey | England | 4.318 |
| 14 | 14 | Ernie Els | South Africa | 4.305 |
| 15 | 13 | Steve Stricker | USA | 4.239 |
| 16 | 17 | Rory McIlroy | N Ireland | 4.007 |
| 17 | 15 | Jim Furyk | USA | 3.987 |
| 18 | 22 | Stewart Cink | USA | 3.935 |
| 19 | 18 | Adam Scott | Australia | 3.736 |
| 20 | 19 | Mike Weir | Canada | 3.703 |
* correct as of 2 March 2009.
Powered by Disqus
